|
1 | North Carolina | 2018 | Federal Aid To State And Local Govt ($Bil) | 71,6 | 18 |
|
2 | Missouri | 2018 | Federal Aid To State And Local Govt ($Bil) | 61,5 | 24 |
|
3 | Michigan | 2018 | Federal Per Capita Income Tax | 7.825,5 | 29 |
|
4 | Oregon | 2018 | Federal Per Capita Income Tax | 7.659,19 | 32 |
|
5 | Kentucky | 2018 | Federal Per Capita Income Tax | 7.036,31 | 37 |
|
6 | Hawaii | 2017 | St Govt Full-Time Equiv Empl Per 10,000 Pop | 417,5 | 1 |
|
7 | North Dakota | 2017 | St Govt Full-Time Equiv Empl Per 10,000 Pop | 250,83 | 4 |
|
8 | Washington | 2017 | St Govt Full-Time Equiv Empl Per 10,000 Pop | 173,61 | 16 |
|
9 | Connecticut | 2017 | St Govt Full-Time Equiv Empl Per 10,000 Pop | 164,74 | 22 |
|
10 | New Hampshire | 2017 | St Govt Full-Time Equiv Empl Per 10,000 Pop | 140,96 | 35 |
|
11 | Georgia | 2017 | St Govt Full-Time Equiv Empl Per 10,000 Pop | 124,7 | 42 |
|
12 | District of Columbia | 2017 | Loc Govt Full-Time Equiv Empl Per 10,000 Pop | 730,4 | 1 |
|
13 | Wyoming | 2017 | Loc Govt Full-Time Equiv Empl Per 10,000 Pop | 647,89 | 2 |
|
14 | Nebraska | 2017 | Loc Govt Full-Time Equiv Empl Per 10,000 Pop | 468,54 | 5 |
|
15 | North Carolina | 2017 | Loc Govt Full-Time Equiv Empl Per 10,000 Pop | 406,27 | 9 |
|
16 | Maine | 2017 | Loc Govt Full-Time Equiv Empl Per 10,000 Pop | 369,51 | 27 |
|
17 | Arkansas | 2017 | Loc Govt Full-Time Equiv Empl Per 10,000 Pop | 352,34 | 37 |
|
18 | Hawaii | 2017 | Loc Govt Full-Time Equiv Empl Per 10,000 Pop | 118,99 | 51 |
|
19 | United States | 2017 | Loc Govt Full-Time Equiv Empl Per 10,000 Pop | 374,51 |
| N/A |
20 | Rhode Island | 2017 | Avg March Earnings, State Govt Employees | 6.084,77 | 5 |
|
21 | Minnesota | 2017 | Avg March Earnings, State Govt Employees | 5.677,36 | 10 |
|
22 | Washington | 2017 | Avg March Earnings, State Govt Employees | 5.413,18 | 14 |
|
23 | Pennsylvania | 2017 | Avg March Earnings, State Govt Employees | 5.321,08 | 16 |
|
24 | Nevada | 2017 | Avg March Earnings, State Govt Employees | 4.998,81 | 23 |
|
25 | North Carolina | 2017 | Avg March Earnings, State Govt Employees | 4.777,8 | 27 |
|
26 | South Dakota | 2017 | Avg March Earnings, State Govt Employees | 4.547,92 | 36 |
|
27 | South Carolina | 2017 | Avg March Earnings, State Govt Employees | 4.208,48 | 43 |
|
28 | District of Columbia | 2017 | Avg March Earnings, State Govt Employees | 0 | 51 |
|
29 | United States | 2017 | Avg March Earnings, State Govt Employees | 4.550,89 |
| N/A |
30 | Rhode Island | 2017 | Avg March Earnings, Local Govt Employees | 5.441,89 | 9 |
|
31 | Maryland | 2017 | Avg March Earnings, Local Govt Employees | 5.425,94 | 10 |
|
32 | Pennsylvania | 2017 | Avg March Earnings, Local Govt Employees | 4.750,22 | 17 |
|
33 | Michigan | 2017 | Avg March Earnings, Local Govt Employees | 4.456,25 | 22 |
|
34 | Texas | 2017 | Avg March Earnings, Local Govt Employees | 4.056,21 | 31 |
|
35 | New Mexico | 2017 | Avg March Earnings, Local Govt Employees | 3.789,69 | 38 |
|
36 | Indiana | 2017 | Avg March Earnings, Local Govt Employees | 3.785,45 | 39 |
|
37 | Tennessee | 2017 | Avg March Earnings, Local Govt Employees | 3.745,7 | 41 |
|
38 | Kentucky | 2017 | Avg March Earnings, Local Govt Employees | 3.535,82 | 47 |
|
39 | Mississippi | 2017 | Avg March Earnings, Local Govt Employees | 3.308,36 | 50 |
|
40 | New Jersey | 2018 | Defense Contract Awards ($Mil) | 5.430 | 19 |
|
41 | Wisconsin | 2018 | Defense Contract Awards ($Mil) | 2.710 | 27 |
|
42 | Nevada | 2018 | Defense Contract Awards ($Mil) | 1.970 | 31 |
|
43 | California | 2018 | Defense Military Personnel (000) | 158,28 | 1 |
|
44 | Texas | 2018 | Defense Military Personnel (000) | 119,58 | 3 |
|
45 | Louisiana | 2018 | Defense Military Personnel (000) | 15,66 | 20 |
|
46 | Alabama | 2018 | Defense Military Personnel (000) | 8,91 | 25 |
|
47 | North Dakota | 2018 | Defense Military Personnel (000) | 7,37 | 27 |
|
48 | Pennsylvania | 2018 | Defense Military Personnel (000) | 2,56 | 40 |
|
49 | New Hampshire | 2018 | Defense Military Personnel (000) | 1,25 | 44 |
|
50 | Kentucky | 2018 | Pct Of Voting Age Population Registered | 71 | 3 | Tie |
51 | Washington | 2018 | Pct Of Voting Age Population Registered | 67 | 15 | Tie |
52 | South Dakota | 2018 | Pct Of Voting Age Population Registered | 66 | 18 | Tie |
53 | North Carolina | 2018 | Pct Of Voting Age Population Registered | 65 | 21 | Tie |
54 | Rhode Island | 2018 | Pct Of Voting Age Population Registered | 64 | 25 | Tie |
55 | Vermont | 2017 | Democrats In State Lower House | 83 | 5 |
|
56 | Connecticut | 2017 | Democrats In State Lower House | 79 | 7 |
|
57 | Georgia | 2017 | Democrats In State Lower House | 62 | 11 |
|
58 | Louisiana | 2017 | Democrats In State Lower House | 41 | 23 | Tie |
59 | Indiana | 2017 | Democrats In State Lower House | 30 | 37 |
|
60 | North Dakota | 2017 | Democrats In State Lower House | 13 | 45 | Tie |
61 | Utah | 2017 | Democrats In State Lower House | 13 | 45 | Tie |
62 | South Dakota | 2017 | Democrats In State Lower House | 10 | 48 |
|
63 | United States | 2017 | Democrats In State Lower House | 2.331 |
| N/A |
64 | Oklahoma | 2017 | Republicans In State Lower House | 75 | 12 |
|
65 | Indiana | 2017 | Republicans In State Lower House | 70 | 19 |
|
66 | Iowa | 2017 | Republicans In State Lower House | 59 | 29 | Tie |
67 | Maryland | 2017 | Republicans In State Lower House | 50 | 34 |
|
68 | Arizona | 2017 | Republicans In State Lower House | 35 | 38 | Tie |
69 | Nevada | 2017 | Republicans In State Lower House | 15 | 47 |
|
70 | Illinois | 2017 | Democrats In State Upper House | 39 | 1 |
|
71 | Montana | 2017 | Democrats In State Upper House | 18 | 16 | Tie |
72 | West Virginia | 2017 | Democrats In State Upper House | 12 | 29 | Tie |
73 | New Hampshire | 2017 | Democrats In State Upper House | 9 | 36 | Tie |
74 | South Dakota | 2017 | Republicans In State Upper House | 29 | 12 | Tie |
75 | Utah | 2017 | Republicans In State Upper House | 24 | 25 | Tie |
76 | Alaska | 2017 | Republicans In State Upper House | 14 | 39 | Tie |
77 | Massachusetts | 2019 | Women Holding State Public Offices | 61 | 12 |
|
78 | Iowa | 2019 | Women Holding State Public Offices | 46 | 19 | Tie |
79 | Texas | 2019 | Women Holding State Public Offices | 44 | 21 | Tie |
80 | California | 2019 | Women Holding State Public Offices | 40 | 24 | Tie |